Ultrachill Water Chillers used 2 of the screw compressor with highest of 300 HP. Used Shell and Tube evaporator. There are double or four cooling circuit according to the capacity.
UltraChill water cooling units advantages
UltraChill water cooling units technicial specifications
COOLING CAPACITY RANGE | 348 kW ~ 1468 kW |
TYPE | Screw |
COMPRESSOR QUANTITY | 2 |
NOMINAL POWER RANGE | 160 HP ~ 600 HP |
VOLTAGE | 380V / 3 PH / 50 Hz |
REFRIGERANT | R 407 C |
TYPE | Shell And Tube |
WATER FLOW RANGE | 60 m³/h – 252 m³/h |
NUMBER of REFRIGERANT CIRCUIT | 2 |
TYPE | Monoblok |
FAN SPEED | High Speed |
FIN | Aluminium |
TUBE MATERIAL | Cooper |
DESIGN CONDITION (ΔT) | 10 K |
UltraChill water cooling units standard equipment
Features other than standard package contents
Applications and files that may be required
Dudullu Organize Sanayi Bölgesi 2.Cadde No:39 34776 Y. Dudullu / Ümraniye
Istanbul / TURKEY