Minichill Water Cooling Units are suitable for low capacity process applications. Provides ease installation through small compact design. Sound is minimized, by use of hermetic compressor cooling device.
MiniChill water cooling units advantages
MiniChill water cooling units technicial specifications
COOLING CAPACITY RANGE | 4 kW ~ 13 kW |
TYPE | Hermetic |
COMPRESSOR QUANTITY | 1 |
NOMINAL POWER RANGE | 1,5 HP ~ 5 HP |
VOLTAGE | 380V / 3 PH / 50 Hz |
REFRIGERANT | R 407 C |
TYPE | Monoblok |
FAN SPEED | High Speed |
FIN | Aluminium |
TUBE MATERIAL | Cooper |
DESIGN CONDITION (ΔT) | 10 K |
TYPE | Plate Heat Exchanger |
WATER FLOW RANGE | 0,7 m³/h – 2,2 m³/h |
NUMBER of REFRIGERANT CIRCUIT | 1 |
MiniChill water cooling units standard equipment
Features other than standard package contents
Applications and files that may be required
Dudullu Organize Sanayi Bölgesi 2.Cadde No:39 34776 Y. Dudullu / Ümraniye
Istanbul / TURKEY