MidiChill Water Cooling Units, produced by assembling on condensers in monoblock cabin with scroll or semi-hermetic compressors, all the systems and security equipment. Plate exchanger or Shell and tube are used according to the capacity of the evaporator.
Midichill water cooling units advantages
Midichill water cooling units technicial specifications
COOLING CAPACITY RANGE | 11 kW ~ 156 kW |
TYPE | Scroll / Semi Hermetic |
COMPRESSOR QUANTITY | 1 |
NOMINAL POWER RANGE | 3 HP ~ 70 HP |
VOLTAGE | 380V / 3 PH / 50 Hz |
REFRIGERANT | R 407 C |
TYPE | Monoblok |
FAN SPEED | High Speed |
FIN | Aluminium |
TUBE MATERIAL | Cooper |
DESIGN CONDITION (ΔT) | 10 K |
TYPE | Plate Heat Exchanger /Shell And Tube |
WATER FLOW RANGE | 2 m³/h – 27 m³/h |
NUMBER of REFRIGERANT CIRCUIT | 1 |
Midichill water cooling units standard equipment
Features other than standard package contents
Applications and files that may be required
Dudullu Organize Sanayi Bölgesi 2.Cadde No:39 34776 Y. Dudullu / Ümraniye
Istanbul / TURKEY